Test | # Passed | # Skipped | # Failed | Time (ms) | Included Groups | Excluded Groups |
---|---|---|---|---|---|---|
Default suite | ||||||
Default test | 3 | 0 | 0 | 5,590 |
Class | Method | Start | Time (ms) |
---|---|---|---|
Default suite | |||
Default test — passed | |||
com.qedge.tests.BankerLoginDDT | bankerLoginDDT | 1482815504654 | 1015 |
bankerLoginDDT | |||
bankerLoginDDT |
Parameter #1 | Parameter #2 | Parameter #3 |
---|---|---|
Kukatpally | John | demo |
Parameter #1 | Parameter #2 | Parameter #3 |
---|---|---|
Ameerpet | Richards | demo |
Parameter #1 | Parameter #2 | Parameter #3 |
---|---|---|
Madhapur | david | demo123 |