HP | CGI | CSC | HCL |
TCS | Ebix | FIME | CtrlS |
Wipro | Amazon | Celigo | |
Genpact | Invesco | Marlabs | PAREXEL |
C2D SOFT | RealPage | Cyient | MedLinks |
Mindtree | Virinchi | Accenture | BroadEdge |
Capgemini | Cognizant | Connectix | Crestron |
Eli India | HTC India | IMImobile | Mindlance |
Valuelabs | Vinnasoft | TDK Global | UST Global |
GlobalLogic | Newt Global | SAGE IT INC | IVY Comptech |
SLK Software | ES Technology | SMT Solutions | Mahindra Satyam |
CSE Technology | Icon Solutions | JPMorgan Chase | Mkr Solutions |
OptimaSolution | Sysco Infotech | Knoah Solutions | Nevio Solutions |
Thomson Reuters | 37 Media Pvt Ltd | Apollo Solutions | EDS Technologies |
IBU Web Services | Matrix Solutions | Redcom Solutions | SJS Technologies |
Tech Systems Inc | TOA Technologies | MPML Technologies | Envia Systems Inc |
Info Technologies | Ivis Technologies | Navayuga Infotech | Nesh Technologies |
Skytree Solutions | ST Softech India | Suma Soft Pvt Ltd | Fortunapix Pvt Ltd |
Intex Technologies | TQ Global Services | TransSys Solutions | UnitedHealth Group |
Yaksha Informatics | Airox Technologies | Anies India Pvt Ltd | ATMECS Technologies |
Aztech Technologies | Bridge Technologies | Karvin Technologies | Loyalty Methods Inc |
MindFrost Solutions | Sunera Technologies | Trigyn Technologies | United Technologies |
Victor Technologies | WNS Global Services | Oracle India Pvt Ltd | RKNSoft Technologies |
Sankhya InfoTech Ltd | Sunpro Cyber Systems | Vision Cloud Pvt Ltd | Cybernet Technologies |
DELLSOFT Technologies | eDATA Global Services | Focus Softnet Pvt Ltd | Nova IT Solutions Ltd |
Sterlite Technologies | Ethosh Designs Pvt Ltd | Evros Technology Group | Oztek Software Pvt Ltd |
Prolifics IT Solutions | Pura E Network Pvt Ltd | Qison Software Pvt Ltd | TATWA Technologies Ltd |
Technosoft Corporation | Intex Solutions Pvt Ltd | LI Technologies Pvt Ltd | Tetra Systems Solutions |
Tetrasoft India Pvt Ltd | W3Softech India Pvt Ltd | AJR Info Systems Pvt Ltd | Allvy Software Solutions |
Getset Solutions Pvt Ltd | Mobilous Softech Pvt Ltd | Moldtek Technologies Ltd | OSI Technologies Pvt Ltd |
Prokarma Softech Pvt Ltd | SD Softech India Pvt Ltd | vSplash Techlabs Pvt Ltd | Inkriti Solutions Pvt Ltd |
Mavensoft Systems Pvt Ltd | RayInfo Solutions Pvt Ltd | Silver Cloud Technologies | Siri IT Solutions Pvt Ltd |
Sutherland Global Services | Ford India Private Limited | Code-it Software Solutions | eCentric Solutions Pvt Ltd |
Athena Global Technologies | C Techno software solution | New Horizons Cybersoft Ltd | Phore Technologies Pvt Ltd |
First American Corporation | Corporate Software Solutions | Endpoint Security Solutions | 360 Degree Media Solutions |
Cigniti Technologies Limited | Kireeti Soft Technologies Ltd | KMR Software Services Pvt Ltd | TQuanta Technologies Pvt Ltd |
Vagdevi IT Solutions Pvt Ltd | Pact Software Services Pvt Ltd | ICS Technology Services Pvt Ltd | Trymax Furnace & Technologies |
IGATE Global Solutions Limited | Next Sphere Technologies Pvt Ltd | Trust Systems & Software Pvt Ltd | PLLC Software Solutions Pvt Ltd |
LogicalDNA IT Solution Pvt. Ltd. | Primara Test- und Zertifizier-GmbH | Advanced Enzyme Technologies Ltd | Orvito Technologies India Pvt Ltd |
Ray Business Technologies Pvt Ltd | ESSI Integrated Technologies Pvt Ltd | Apmosys Technologies Private Limited | Evergent Technologies India Limited |
Finpro Technologies | Tutorac Inc |
QEdge Technologies was established by team of enthusiastic industry professionals from various organizations with the vision of providing IT training to fill the gap between industry requirement and learning.