S.No | Name | Company | Joind as | Joined in |
---|---|---|---|---|
1 | P.Pavan | Caliber Technologies | Fresher | April-23 |
2 | Yash Sankhere | Caliber Technologies | Fresher | April-23 |
3 | Durga Rao | FINPRO Technologies | Fresher | April-23 |
4 | J.Madhukar Reddy | Loyalty Juggernaut | Fresher | March-23 |
5 | Syed Aijaz | Ample Logic | Fresher | March-23 |
6 | G.Sunny Babu | Ample Logic | Fresher | March-23 |
7 | A.Sravika | Caliber Technologies | Fresher | March-23 |
8 | S.Sanjay Varma | Tutorac Inc | Fresher | March-23 |
9 | Abinash (Online Student) | Tutorac Inc | Fresher | March-23 |
10 | M.Meghana | NCR Corporation | Fresher | Feb-23 |
11 | Mohammed Shoaib | NCR Corporation | Fresher | Feb-23 |
12 | Venkat Ramu | EngageBay Inc | Fresher | Feb-23 |
13 | T.Prathyusha | NCR Corporation | Fresher | Jan-23 |
14 | N.Jhansi | Caliber Technologies | Fresher | Jan-23 |
15 | Vinay Raj | NCR Corporation | Fresher | Dec-22 |
16 | S.Mounika | EngageBay Inc | Fresher | Dec-22 |
17 | Sushma | Nextrow Digital | Fresher | Nov-22 |
18 | G.Sai prasanna Lakshmi | People Tech Group | Fresher | Nov-22 |
19 | Rakesh Dasari | Inspire Infosol Pvt Ltd | Fresher | Nov-22 |
20 | Venkatesh Thammysetty | Inspire Infosol Pvt Ltd | Fresher | Nov-22 |
21 | Dileep | Tecra Systems Pvt Ltd | Fresher | Oct-22 |
22 | Shyam sundar | Tecra Systems Pvt Ltd | Fresher | Oct-22 |
23 | Vijakumar Jegar | Caliber Technologies | Fresher | Oct-22 |
24 | Roopa Reddy | Caliber Technologies | Fresher | Oct-22 |
25 | Praveen | Caliber Technologies | Fresher | Oct-22 |
26 | B.Chiranjeevi | HealthFirst Technologies | Fresher | Sep-22 |
27 | Md. Shoeb Aktar | HealthFirst Technologies | Fresher | Sep-22 |
28 | Shaik Rehena | HealthFirst Technologies | Fresher | Sep-22 |
29 | Sheshidhar Reddy | HealthFirst Technologies | Fresher | Sep-22 |
30 | Priyamvadha | HealthFirst Technologies | Fresher | Sep-22 |
31 | Chenna Kalyan | HealthFirst Technologies | Fresher | Sep-22 |
32 | Bharath kumar | Caliber Technologies | Fresher | Sep-22 |
33 | Prameela Malladi | Caliber Technologies | Fresher | Sep-22 |
34 | G.Ramanjaneyulu | Delta Technologies | Fresher | Sep-22 |
35 | K.Raj Aryan | Delta Technologies | Fresher | Sep-22 |
36 | Vijaya Durga | Delta Technologies | Fresher | Sep-22 |
37 | Manikanta | Caliber Technologies | Fresher | Sep-22 |
38 | Prathyusha.Y | OSI DIGITAL | Fresher | Jul-22 |
39 | Saketh.P | Caliber Technologies | Fresher | Jul-22 |
40 | Allada Divya Sonia | Mobis India Limited | Fresher | Jul-22 |
41 | Parameshwar | OSI DIGITAL | Fresher | Jun-22 |
42 | Vinay marka | KNOT Solutions | Fresher | Jun-22 |
43 | P Jennifer | KNOT Solutions | Fresher | Jun-22 |
44 | Madala gayathri | KNOT Solutions | Fresher | Jun-22 |
45 | Shaik Meeravali. | KNOT Solutions | Fresher | Jun-22 |
46 | Pitchuka veerabhadra rao | KNOT Solutions | Fresher | Jun-22 |
47 | Sujitha K | KNOT Solutions | Fresher | Jun-22 |
48 | Samiksha Timande | KNOT Solutions | Fresher | Jun-22 |
49 | Prathyushareddy Sandhi | KNOT Solutions | Fresher | Jun-22 |
50 | Vinay jonnala | Innovapptive | Fresher | Jun-22 |
51 | Sandeep Patil | Innovapptive | Fresher | Jun-22 |
52 | Pratibha jawanjal | Mobile Programming India Pvt. Ltd. | Exp | May-22 |
53 | Sheikshavali | Delta Technologies | Fresher | May-22 |
54 | Murali | Delta Technologies | Fresher | May-22 |
55 | Pravalika | Delta Technologies | Fresher | May-22 |
56 | Rajesh | Delta Technologies | Fresher | May-22 |
57 | Ch.Sampath Pavan | Delta Technologies | Fresher | Mar-20 |
58 | P.G.K Sowmya | Delta Technologies | Fresher | Mar-20 |
59 | SUMKUM SAIKUMAR | C2S Technologies | Fresher | Mar-20 |
60 | Mattupalli PrasannaRajasree | NCR Corporation | Fresher | Feb-20 |
61 | Veluri Varun Kumar | NCR Corporation | Fresher | Feb-20 |
62 | Harsha vardhini | NCR Corporation | Fresher | Feb-20 |
63 | sachidananda bhanja | NCR Corporation | Fresher | Feb-20 |
64 | Akansha Chourasia | NCR Corporation | Fresher | Feb-20 |
65 | Palasa Bharath Kumar | Virinchi | Fresher | Feb-20 |
66 | indraja muvva | Virinchi | Fresher | Feb-20 |
67 | Raju Sunkara | Accordion Technology Pvt Ltd | Exp | Feb-20 |
68 | Vamshi | Nendrasys Technologies | Fresher | Jan-20 |
69 | Thirumalesh S | Nendrasys Technologies | Fresher | Jan-20 |
70 | KORIKANA HAMSARAJU | Accordion Technology Pvt Ltd | Fresher | Dec-19 |
71 | Swathi Peesa | Accordion Technology Pvt Ltd | Fresher | Dec-19 |
72 | Greeshma | Volty IoT | Fresher | Dec-19 |
73 | Sourabh nehar | Doyen Solutions | Fresher | Dec-19 |
74 | Sai keerthana | Creditsoft | Fresher | Nov-19 |
75 | G.Vyshnavi | Creditsoft | Fresher | Nov-19 |
76 | Nikhil Pachipala | Ample Logic | Fresher | Nov-19 |
77 | Abhijit Samantaray | Ample Logic | Fresher | Nov-19 |
78 | Gade sailakshmi (ECE) | Infoane Technologies | Fresher | Nov-19 |
79 | SriSushma (CSE) | Infoane Technologies | Fresher | Nov-19 |
80 | Mohan Krishna B.Tech(chemical) | Kensium Solutions | Fresher | Nov-19 |
81 | Dimpal kharode (B.E) | Sage IT | Fresher | Nov-19 |
82 | Vasigala Sai Jyothi B.Tech (EEE) | Sage IT | Fresher | Nov-19 |
83 | Durgabhavani Kristipati B.Tech(ECE) | Sage IT | Fresher | Nov-19 |
84 | Kadiri Sai Sunil Kumar (B.Sc Comp ) | Sage IT | Fresher | Nov-19 |
85 | Sheshu Babu | Threshold Soft | Fresher | Jul-19 |
86 | Tushar | Focussoftnet Pvt Ltd | Fresher | Jul-19 |
87 | Syed Irfan | Paccore india | Fresher | Jun-19 |
88 | Shaik Kaleem | LeadWinner | Fresher | Jun-19 |
89 | B. Ankitha | LeadWinner | Fresher | Jun-19 |
90 | K. Sravani | LeadWinner | Fresher | Jun-19 |
91 | Vorusu Mounika | LeadWinner | Fresher | Jun-19 |
92 | Mallikarjun | Globarena | Fresher | Jun-19 |
93 | Pavan Kumar | Globarena | Fresher | Jun-19 |
94 | Divya M | Caliber Technologies | Fresher | Jun-19 |
95 | Akhila | Caliber Technologies | Fresher | Jun-19 |
96 | Sandeep B | Caliber Technologies | Fresher | Jun-19 |
97 | Sai Kamakshi Devi. P | Caliber Technologies | Fresher | Jun-19 |
98 | D.Sudheer Babu | Focussoftnet Pvt Ltd | Fresher | May-19 |
99 | Santosh | Hexaware (DevOps) | Experience | May-19 |
100 | Vijay Nadi Charapu | Prime Soft (DevOps) | Fresher | May-19 |
101 | Julekha Begum | Zemoso Technologies | Fresher | May-19 |
102 | D.Sudheer Babu | Tecra Systems Pvt Ltd | Fresher | May-19 |
103 | Ravali Baddam | Grhombus Consulting | Fresher | May-19 |
104 | P.Sai Ramya | Grhombus Consulting | Fresher | May-19 |
105 | Anil Srirangam | Grhombus Consulting | Fresher | May-19 |
106 | Neelima | Grhombus Consulting | Experience | May-19 |
107 | Sumanth | Grhombus Consulting | Experience | May-19 |
108 | Venkat Deepak | OTSI | Fresher | May-19 |
109 | Venkatesh | Grhombus Consulting | Experience | Apr-19 |
110 | Sai Prasad | Drucare Pvt Ltd | Fresher | Apr-19 |
111 | Haritha T | Innocore Solutions | Fresher | Apr-19 |
112 | Mahendranath | Grhombus Consulting | Experience | Apr-19 |
113 | Fathima Shahwarr | MA IT Solutions | Fresher | Apr-19 |
114 | Ankita Kunal | Grhombus Consulting | Experience | Mar-19 |
115 | Micheal Suman | Grhombus Consulting | Experience | Mar-19 |
116 | Kommuri Chandra Sekhar | TradeLeaves | Fresher | Feb-19 |
117 | Md Sarafaraz | Ample Logic | Fresher | Jan-19 |
118 | Praneeth | TCS (DevOps) | Fresher | Jan-19 |
119 | Akshay Chowdary | Bridgesoft Solutions | Fresher | Jan-19 |
120 | Akhil Surendra | Ample Logic | Fresher | Jan-19 |
121 | Karthik | Accordion Technology Pvt Ltd | Fresher | Dec-18 |
122 | N. Vijay | Drucare Pvt Ltd (Devops) | - | Nov-18 |
123 | Santhosh | Deloitte (Devops) | Experience | Nov-18 |
124 | Suraj Ashok Bodade | Zemoso Technologies (Devops) | Fresher | Nov-18 |
125 | Rakshith Srinivas | Caliber Technologies | Fresher | Nov-18 |
126 | Suryanka P | Zemoso Technologies | Fresher | Nov-18 |
127 | Rakesh Ch Pal | W3villa pvt.ltd | Experience | Nov-18 |
128 | Akhil Surendra | Anna IT Services | Fresher | Nov-18 |
129 | Lalith | Erwin Inc | Fresher | Oct-18 |
130 | Shajavali | ClicQA | Fresher | Oct-18 |
131 | Satish | ClicQA | Fresher | Oct-18 |
132 | Y Aravind | ClicQA | Fresher | Oct-18 |
133 | Manohara Rao | PERVACIO (Drive) | Fresher | Sep-18 |
134 | Md Toufiq Farooqi | PERVACIO (Drive) | Fresher | Sep-18 |
135 | Y Aravind | PERVACIO (Drive) | Fresher | Sep-18 |
136 | Dhabade Ashish | Caliber Technologies | Fresher | Sep-18 |
137 | Challa Prasad | A2K IT Solutions | Experience | Sep-18 |
138 | M Sri Madhuri | Value Labs | Fresher | Sep-18 |
139 | Chetan B Varma | IMNZU Technologies | Fresher | Sep-18 |
140 | Arman | IMNZU Technologies | Fresher | Sep-18 |
141 | Ismail Sk | IMNZU Technologies | Fresher | Sep-18 |
142 | Rasika Arbat | Vitech Asia India Pvt Ltd | Fresher | Aug-18 |
143 | Satya Madavi | Excers | Fresher | Aug-18 |
144 | Srilekya Ramisetty | Vitech Asia India Pvt Ltd | Fresher | Aug-18 |
145 | G Mukesh | Vitech Asia India Pvt Ltd | Fresher | Aug-18 |
146 | Sai Swaroop N | Vitech Asia India Pvt Ltd | Fresher | Aug-18 |
147 | Subhajit | Excers | Fresher | Aug-18 |
148 | V.Bhanu | Zemoso Technologies | Fresher | Aug-18 |
149 | S Bharath Kumar | Vitech Asia India Pvt Ltd | Fresher | Jul-18 |
150 | Rupali Sainath Kardewar | ClicQA | Fresher | Jul-18 |
151 | Bhukya Naresh | ClicQA | Fresher | Jul-18 |
152 | Dometi Sireesha | ClicQA | Fresher | Jul-18 |
153 | Ajinkya Kholkute | Cognizant | Fresher | Jun-18 |
154 | Challa Prasad | Tanvi InfoTech | Fresher | Jun-18 |
155 | Keerthi Nayani | Tanvi InfoTech | Fresher | Jun-18 |
156 | Sristy Baranwal | Adaequare info pvt ltd | Experience | Jun-18 |
157 | Sahin Parwin | Globarena Pvt Ltd | Fresher | Jun-18 |
158 | G.K Divya | Monarch InfoTech Pvt Ltd | Fresher | Jun-18 |
159 | Dheeraj Joshi | Globarena Pvt Ltd | Fresher | May-18 |
160 | M.Chiranjeevi | PERVACIO (Drive) | Fresher | May-18 |
161 | Md.Usman | PERVACIO (Drive) | Fresher | May-18 |
162 | Charan Reddy Puli | Focussoftnet Pvt Ltd | Fresher | May-18 |
163 | Niyaz Hussain | Bridgesoft Solutions | Fresher | Apr-18 |
164 | Sandeep B | Nithya Software Solution | Experience | Apr-18 |
165 | Vamsi Krishna | Nithya Software Solution | Experience | Apr-18 |
166 | A.Sai Karthik | Adaequare info pvt ltd | Fresher | Apr-18 |
167 | Soundarya | EIS Technologies | Fresher | Apr-18 |
168 | Swathi Reddy | Bridgesoft Solutions | Fresher | Mar-18 |
169 | Aswani Kumar Mahakul | Bridgesoft Solutions | Fresher | Mar-18 |
170 | Shibani Sahoo | Dhanush Info Tech | Experience | Mar-18 |
171 | Vaishnavi Dudiyala | PERVACIO (Drive) | Fresher | Mar-18 |
172 | Swathi Kiranmayi | PERVACIO (Drive) | Fresher | Mar-18 |
173 | Bindu Swetha Sri | PERVACIO (Drive) | Fresher | Mar-18 |
174 | Shivam Kumar Singh | PERVACIO (Drive) | Fresher | Mar-18 |
175 | Ravi Kiran Y | GENEMS Systems | Fresher | Mar-18 |
176 | Anil Kumar | GENEMS Systems | Fresher | Mar-18 |
177 | A Naga Prasad | Wipro | - | - |
178 | Abdul Kareem | Suvarna Technosoft | - | - |
179 | Abhinav | Ivis Technologies | - | - |
180 | Abhishek P | First American Corporation | - | - |
181 | Abhishekh | Prolifics It Solutions | - | - |
182 | Abilash | Tech Mahindra | - | - |
183 | Adil Baig | UST Global | - | - |
184 | Adithya | Virinchi | - | - |
185 | Adithya G | Unitedhealth Group | - | - |
186 | Aditya | Intex Solutions Pvt Ltd | - | - |
187 | Ajay A | Carbo Index | - | - |
188 | Ajay Kumar | Accenture | - | - |
189 | Ajay Kumar P | Wells Fargo Center | - | - |
190 | Ajaz Ahmed Md | Nova It Solutions Ltd | - | - |
191 | Ajet Kumar | Tech Mahindra | - | - |
192 | Akshay | Wipro | - | - |
193 | Aleem Pasha | Knoah Solutions | - | - |
194 | Amankumar | ES Technology | - | - |
195 | Amar | Bajaj Finance Ltd | - | - |
196 | Amar | Qison Software Pvt Ltd | - | - |
197 | Amar Khan | HCL | - | - |
198 | Amarnath Reddy S | DRDO | - | - |
199 | Amruta A Kulkani | TBS | - | - |
200 | Anand C | Bajaj Allianz Life Insurance | - | - |
201 | Anantha Lakshmi N | Prach Innovative Designs Pvt Ltd | - | - |
202 | Aneesh Patil | Optima Solution | - | - |
203 | Anesh K | Megasoft Solutions | - | - |
204 | Anil Chowdary | Amoda Group Of Industries | - | - |
205 | Anil Kumar | eDATA Global Services | - | - |
206 | Anil Kumar | Wipro | - | - |
207 | Anil Reddy A | Rayinfo Solutions Pvt Ltd | - | - |
208 | Anil S | Silicon Matrix | - | - |
209 | Anil.G | Mitraya Infologic Services Pvt Ltd | - | - |
210 | Anirban Ghtak | HCL | - | - |
211 | Anirudh | Imimobile | - | - |
212 | Anirush | Tech Mahindra | - | - |
213 | Anisha | Unitedhealth Group | - | - |
214 | Anitha | United Technologies | - | - |
215 | Anjan Chakravarthy | Infosys | - | - |
216 | Anji Reddy | TCS | - | - |
217 | Anji Reddy Ch | Essi Integrated Technologies Pvt. Ltd | - | - |
218 | Anji Reddy N | Virinchi | - | - |
219 | Anudeep | Logiware India Pvt Ltd | - | - |
220 | Anudeep V | Ford India Private Limited | - | - |
221 | Anusha M | Ozone Technologies | - | - |
222 | Anusha V | Infosys | - | - |
223 | Aparna | Zen3 Infosolutions Pvt Ltd | - | - |
224 | Aravind | Sunera Technologies | - | - |
225 | Aravind Reddy | Tech Mahindra | - | - |
226 | Archana | Tech Mahindra | - | - |
227 | Areef | Unitedhealth Group | - | - |
228 | Arun | Infotech | - | - |
229 | Arun Kumar Singh | Atmecs Technologies | - | - |
230 | Arun Varma | Gland Pharma Limited | - | - |
231 | Asad | Accenture | - | - |
232 | Ashiwini G | Mkr Solutions | - | - |
233 | Ashwin | Deloitte | - | - |
234 | Ashwin Reddy V | CtrlS | - | - |
235 | Ashwini B | Accenture | - | - |
236 | Asif Sk | Jpmorgan Chase | - | - |
237 | Asritha.V | Moldtek Technologies Ltd | - | - |
238 | Atul Srivastava | Apmosys Technologies Private Limited | - | - |
239 | Avinash | Aztech Technologies | - | - |
240 | Avinash Kumar.N | Mavensoft Systems Pvt Ltd | - | - |
241 | B Mohith | Evergent Technologies India Limited | - | - |
242 | B Poorna Chandar | Kinara Capital | - | - |
243 | B Suresh | SJS Technologies | - | - |
244 | Balaji.K | CSE Technology | - | - |
245 | Basha | Focus Softnet Pvt. Ltd. | - | - |
246 | Bhaganna Gande | BSPS Information Technologies Pvt Ltd | - | - |
247 | Bhanu Chandar | New Horizons Cybersoft Ltd | - | - |
248 | Bhanu Prasad B | Hetero Information Technologies | - | - |
249 | Bharath | Sreeb Technologies | - | - |
250 | Bharath R | Cognizant | - | - |
251 | Bharath S | Wells Fargo Center | - | - |
252 | Bhargav Reddy | Y Technologies | - | - |
253 | Bhargav T | Capgemini | - | - |
254 | Bhaskar | UnitedHealth Group | - | - |
255 | Bhavaitha M | Tech Mahindra | - | - |
256 | Bheemesh | Skin Tech | - | - |
257 | Bodduri Gangi Reddy | Oracle India Pvt Ltd | - | - |
258 | Buvana | Valuelabs | - | - |
259 | Chaitanya | - | - | |
260 | Chaitanya | Infor Global Solutions India Pvt Ltd | - | - |
261 | Chaitanya | Trymax Furnace & Technologies | - | - |
262 | Chaitanya Mk | Virtua | - | - |
263 | Chaitnya | Cognizant | - | - |
264 | Chakradhar E | Wells Fargo Center | - | - |
265 | Chandra Lekha | LI Technologies Pvt Ltd | - | - |
266 | Chandra Sekhar G | Capgemini | - | - |
267 | Chandra Shekar | Nfinity Solutions Pvt Ltd | - | - |
268 | Chandra Shekar | Tetrasoft India Pvt Ltd | - | - |
269 | Chandu | Accenture | - | - |
270 | Chandu Ch | Infosys | - | - |
271 | Charitha Reddy J | HCL | - | - |
272 | D Bala Pavan Kumar | Muthoot Fincorp | - | - |
273 | D Venkateshwara Rao | Matrix Solutions | - | - |
274 | D.V.Chowdary | DB Masters SQL DBS | - | - |
275 | Darmika | HCL | - | - |
276 | Deepika | Anomatic | - | - |
277 | Deepthi | Black Knight | - | - |
278 | Deepthi | Cognizant | - | - |
279 | Dilip.M | OSI Technologies Pvt Ltd | - | - |
280 | Dinesh Kumar | Novasoft Consultancy Services Pvt Ltd | - | - |
281 | Divya.Ch | Intex Technologies | - | - |
282 | Durga Prasad | Cognizant | - | - |
283 | Ehteshamuddin | SOL Limited | - | - |
284 | Eswar Chander | Cognizant | - | - |
285 | Fahad Naseer | Prokarma Softech Pvt Ltd | - | - |
286 | G Prasanth | Primara Test- Und Zertifizier-Gmbh | - | - |
287 | Gayathri K | Infosys | - | - |
288 | Geetha G | Nova IT Solutions Ltd | - | - |
289 | Gopinath | TQ Global Services | - | - |
290 | Gourav Dubey | - | - | |
291 | Guru Prasad Y | Greentech Industries | - | - |
292 | Harish | Sterlite Technologies | - | - |
293 | Harish M | Mindfrost Solutions | - | - |
294 | Harish.G | Technosoft Corporation | - | - |
295 | Haroon Khan | Mobilous Softech Pvt Ltd | - | - |
296 | Hemanth | Sutherland Global Services | - | - |
297 | Hima Bindu | Thomson Reuters | - | - |
298 | Hussain | CSSI | - | - |
299 | Imran Khan | Virtusa Polaris Consulting Services Pvt Ltd | - | - |
300 | Imran Md | Logical DNA IT Solution Pvt. Ltd. | - | - |
301 | Jagadish | Compucom | - | - |
302 | Jagan | 37 Media Pvt Ltd | - | - |
303 | Jagan | SLK Software | - | - |
304 | Jagan Mohan Reddy | Dellsoft Technologies | - | - |
305 | Janaki Ram | Unitedhealth Group | - | - |
306 | Janson P Charan | Zigna Soft Systems Pvt Ltd | - | - |
307 | Jashwanth | Nevio Solutions | - | - |
308 | Jayakrishna.P | IBM | - | - |
309 | Jayamani | W3Softech India Pvt Ltd | - | - |
310 | Jogeswarao | Wipro | - | - |
311 | Jyothi | CMV Technologies | - | - |
312 | Jyotisman Mishra | Connectix | - | - |
313 | K Rambabu | Aboveo Services | - | - |
314 | Kanaka Durga | Tekfriday Processing Solutions Pvt Ltd | - | - |
315 | Karthik M G | Phore Technologies Pvt Ltd | - | - |
316 | Kartik | Karvin Technologies | - | - |
317 | Kashinath M | Bank Of America | - | - |
318 | Keerthi Kumar Reddy M | Dell | - | - |
319 | Keerthi.B | Infosys | - | - |
320 | Ketki Askarkar | Trust Systems & Software Pvt Ltd | - | - |
321 | Kiran | ePos AP | - | - |
322 | Kiran | - | - | |
323 | Kiran | Kothari Agritech Pvt Ltd | - | - |
324 | Kiran Kumar Reddy | Anies India Pvt Ltd | - | - |
325 | Kishore | Infosys | - | - |
326 | Kishore P | Valuelabs | - | - |
327 | Lakshmi Pranathi D | SMS Technologies | - | - |
328 | Lavanya | PLLC Software Solutions Pvt Ltd | - | - |
329 | Lavanya.Ch | Tetra Systems Solutions | - | - |
330 | Madhavi | Capgemini | - | - |
331 | Madhu | Amazon | - | - |
332 | Mahesh | Tech Mahindra | - | - |
333 | Maheshwara Reddy | Getset Solutions Pvt Ltd | - | - |
334 | Mamatha.D | HCL | - | - |
335 | Maninder Singh | Genpact | - | - |
336 | Manisha | Prolifics IT Solutions | - | - |
337 | Manjula.T | Sage IT Inc | - | - |
338 | Manoj S | Inkriti Solutions Pvt Ltd | - | - |
339 | Maruthi Prasad | Samruddha Jeevan | - | - |
340 | Md Akram | Mindlance | - | - |
341 | Mishra | HCL | - | - |
342 | Mohammed Sohel | Silver Cloud Technologies | - | - |
343 | Mohan Ch | NTT DATA | - | - |
344 | Mounika.R | Pact Software Services Pvt Ltd | - | - |
345 | Mujammil | Athena Global Technologies | - | - |
346 | Mukesh Singh | Parexel | - | - |
347 | Muneeb Basha Shaik | Ap Dial Info Private Limited | - | - |
348 | Muneiah | Newt Global | - | - |
349 | Munna Kumar | Redcom Solutions | - | - |
350 | Murali G | Vinnasoft | - | - |
351 | N Swathi | TBS | - | - |
352 | Naga Laxmi | SD Softech India Pvt Ltd | - | - |
353 | Naga Mani | Envia Systems Inc | - | - |
354 | Naga Subba Rao | IVY Comptech | - | - |
355 | Naga Venkata Krishna Rao Jalluri | Capgemini | - | - |
356 | Nagachandrakala | Sunpro Cyber Systems | - | - |
357 | Nagaraju | Trigyn Technologies | - | - |
358 | Nagaraju Y | SRS Business Solutions India Pvt Ltd | - | - |
359 | Nagendra S | Alien Protechnologies | - | - |
360 | Nandini | 360 Degree Media Solutions | - | - |
361 | Narendar.S | GlobalLogic | - | - |
362 | Naresh | Apex Technologies | - | - |
363 | Naresh | Cigniti Technologies Limited | - | - |
364 | Naresh | Cognizant | - | - |
365 | Naresh | Cybernet Technologies | - | - |
366 | Naveen | SQL Technologies Pvt Ltd | - | - |
367 | Netaji | Myrtle Business Solutions Pvt Ltd | - | - |
368 | Nitya | Virtusa Polaris Consulting Services Pvt Ltd | - | - |
369 | Om Prakash | Basecamp Technologies | - | - |
370 | P Sirisha | Allvy Software Solutions | - | - |
371 | Parul Sahu | Deloitte | - | - |
372 | Parwan Bhanu | Royal Cyber | - | - |
373 | Paul Immanuel Raja.J | Infotech | - | - |
374 | Pavan Kumar G | Nesh Technologies | - | - |
375 | Pavan Kumar P | Apollo Solutions | - | - |
376 | Pavan Paraskar | Big Break Network | - | - |
377 | Pavani A | Launch It Consulting India Pvt Ltd | - | - |
378 | Perumalla Venkata Prasanna Kumar | Fime | - | - |
379 | Pooja | Infosys | - | - |
380 | Pooja Patle | Cognizant | - | - |
381 | Pooja R | Globallogic | - | - |
382 | Pradeep V | Samsung Electronics Ltd | - | - |
383 | Prasad Reddy Ch | TCS | - | - |
384 | Prasad Varma Vvvdv | IBU Web Services | - | - |
385 | Prashanth | Sankhya Infotech Ltd | - | - |
386 | Praveen | C Techno Software Solution | - | - |
387 | Priyanka.C | Globallogic | - | - |
388 | Purender | Cognizant | - | - |
389 | Rafeeq Mohammed | Evros Technology Group | - | - |
390 | Raghavendra | Eli India | - | - |
391 | Raghu Varan Kc | Celigo | - | - |
392 | Raghu.A | CGI | - | - |
393 | Raj Kumar | Technosoft Corporation | - | - |
394 | Raja Shekar Reddy | Ajr Info Systems Pvt Ltd | - | - |
395 | Rajasekhar Reddy | Kmr Software Services Pvt Ltd | - | - |
396 | Rajeev Kumar | Wipro | - | - |
397 | Rajeev Sirasani | Vision Cloud Pvt Ltd | - | - |
398 | Rajendra.B | YuppTV | - | - |
399 | Rajesh | Tech Mahindra | - | - |
400 | Rajesh Ch | Canada Software | - | - |
401 | Rajesh.R | HTC India | - | - |
402 | Raju Gownikadi | Bajaj Finserv Ltd | - | - |
403 | Rama Krishna | Marlabs | - | - |
404 | Ramakrishna | Amazon | - | - |
405 | Ramakrisna | Sysco Infotech | - | - |
406 | Ramesh.S | IGATE Global Solutions Limited | - | - |
407 | Ramya Sir | Focus Softnet Pvt. Ltd. | - | - |
408 | Rani | Shell Info Technologies Pvt Ltd | - | - |
409 | Ranjith Kumar | IBM | - | - |
410 | Ravi | SMT Solutions | - | - |
411 | Ravi Kumar | Valuelabs | - | - |
412 | Ravi Teja | Deloitte | - | - |
413 | Ravikanth | Prolifics It Solutions | - | - |
414 | Ravindra Kumar | Tech Mahindra | - | - |
415 | Renuka.K | Ipolicynetworks | - | - |
416 | Ritesh Kumar R | TOA Technologies | - | - |
417 | Rohit | Crestron | - | - |
418 | Rohit Kumar | Cigniti Technologies Limited | - | - |
419 | Rohit Kumar G | Deloitte | - | - |
420 | Roshna | Deloitte | - | - |
421 | Sahaik Khasimsa | Green Technology | - | - |
422 | Sai Kiran | Ray Business Technologies Pvt Ltd | - | - |
423 | Sai Kumar | Infosys | - | - |
424 | Sai Ram | ASM Technologies | - | - |
425 | Sai Rohith | HCL | - | - |
426 | Sai Surendra Kumar N | Transsys Solutions | - | - |
427 | Said Yaseem | Skytree Solutions | - | - |
428 | Sailesh | Asset Telematics | - | - |
429 | Sailesh | Infosys | - | - |
430 | Sainath | Cognizant | - | - |
431 | Sairaju | Zen3 Infosolutions Pvt Ltd | - | - |
432 | Sanath | Matrix Solutions | - | - |
433 | Sandeep | Cognizant | - | - |
434 | Sandeep | Economic System Pvt | - | - |
435 | Sandeep Kumar.D | Siri It Solutions Pvt Ltd | - | - |
436 | Sandeep.T | Endpoint Security Solutions | - | - |
437 | Sandhya | Loyalty Methods Inc | - | - |
438 | Sangamitra | Cognizant | - | - |
439 | Sanjay P | Connectix | - | - |
440 | Santhosh | OSI Technologies Pvt Ltd | - | - |
441 | Santhosh Kumar J | Technosoft Corporation | - | - |
442 | Santhoshi | ADP | - | - |
443 | Santosh | Macrofix Technical Services Pvt Ltd | - | - |
444 | Santosh | Wells Fargo Center | - | - |
445 | Santosh Kumar | Infosys | - | - |
446 | Sarali | Genpact | - | - |
447 | Saran Choudary | Advanced Enzyme Technologies Ltd | - | - |
448 | Sateesh | W3Softech India Pvt Ltd | - | - |
449 | Sathish Kumar D | Kireeti Soft Technologies Ltd | - | - |
450 | Sathya Ragvendra | Pura E Network Pvt Ltd | - | - |
451 | Satish Kumar | HTC Global Services | - | - |
452 | Satish Kumar G | Genpact | - | - |
453 | Satish Reddy | Info Technologies | - | - |
454 | Satya Jit Rout | Next Education India Pvt Ltd | - | - |
455 | Satya Teja | Corporate Software Solutions | - | - |
456 | Satyanarayana | HTC Global Services | - | - |
457 | Satyanarayana Nb | Code-It Software Solutions | - | - |
458 | Satyendra Kumar | Kireeti Soft Technologies Ltd | - | - |
459 | Saurabh Das | TDK Global | - | - |
460 | Sham Lal | CSE Technology | - | - |
461 | Shilpa Priyanka | Skvision Multitrade Pvt Ltd | - | - |
462 | Shiva | Globallogic | - | - |
463 | Shoaib | Deloitte | - | - |
464 | Showkath Ali | Britannia Industries | - | - |
465 | Shrujan Kumar M | Accenture | - | - |
466 | Siddhartha | Unitedhealth Group | - | - |
467 | Sindhu M | ST Softech India | - | - |
468 | Sindhur Reddy | TCS | - | - |
469 | Siraj | CRM Technologies | - | - |
470 | Siva G | WNS Global Services | - | - |
471 | Siva Kumar M | RKNSoft Technologies | - | - |
472 | Sivasankar.S | Apple Inc | - | - |
