S.No | Name | Company | Joind as | Joined in |
---|---|---|---|---|
1 | Syed Irfan | Paccore india | Fresher | Jun 2019 |
2 | Shaik Kaleem | LeadWinner | Fresher | Jun 2019 |
3 | B. Ankitha | LeadWinner | Fresher | Jun 2019 |
4 | K. Sravani | LeadWinner | Fresher | Jun 2019 |
5 | Vorusu Mounika | LeadWinner | Fresher | Jun 2019 |
6 | Mallikarjun | Globarena | Fresher | Jun 2019 |
7 | Pavan Kumar | Globarena | Fresher | Jun 2019 |
8 | Divya M | Caliber Technologies | Fresher | Jun 2019 |
9 | Akhila | Caliber Technologies | Fresher | Jun 2019 |
10 | Sandeep B | Caliber Technologies | Fresher | Jun 2019 |
11 | Sai Kamakshi Devi. P | Caliber Technologies | Fresher | Jun 2019 |
12 | D.Sudheer Babu | Focussoftnet Pvt Ltd | Fresher | May 2019 |
13 | Santosh | Hexaware (DevOps) | Experience | May 2019 |
14 | Vijay Nadi Charapu | Prime Soft (DevOps) | Fresher | May 2019 |
15 | Julekha Begum | Zemoso Technologies | Fresher | May 2019 |
16 | D.Sudheer Babu | Tecra Systems Pvt Ltd | Fresher | May 2019 |
17 | Ravali Baddam | Grhombus Consulting | Fresher | May 2019 |
18 | P.Sai Ramya | Grhombus Consulting | Fresher | May 2019 |
19 | Anil Srirangam | Grhombus Consulting | Fresher | May 2019 |
20 | Neelima | Grhombus Consulting | Experience | May 2019 |
21 | Sumanth | Grhombus Consulting | Experience | May 2019 |
22 | Venkat Deepak | OTSI | Fresher | May 2019 |
23 | Venkatesh | Grhombus Consulting | Experience | Apr 2019 |
24 | Sai Prasad | Drucare Pvt Ltd | Fresher | Apr 2019 |
25 | Haritha T | Innocore Solutions | Fresher | Apr 2019 |
26 | Mahendranath | Grhombus Consulting | Experience | Apr 2019 |
27 | Fathima Shahwarr | MA IT Solutions | Fresher | Apr 2019 |
28 | Ankita Kunal | Grhombus Consulting | Experience | Mar 2019 |
29 | Micheal Suman | Grhombus Consulting | Experience | Mar 2019 |
30 | Kommuri Chandra Sekhar | TradeLeaves | Fresher | Feb 2019 |
31 | Md Sarafaraz | Ample Logic | Fresher | Jan 2019 |
32 | Praneeth | TCS (DevOps) | Fresher | Jan 2019 |
33 | Akshay Chowdary | Bridgesoft Solutions | Fresher | Jan 2019 |
34 | Akhil Surendra | Ample Logic | Fresher | Jan 2019 |
35 | Karthik | Accordion Technology Pvt Ltd | Fresher | Dec 2018 |
36 | N. Vijay | Drucare Pvt Ltd (Devops) | - | Nov 2018 |
37 | Santhosh | Deloitte (Devops) | Experience | Nov 2018 |
38 | Suraj Ashok Bodade | Zemoso Technologies (Devops) | Fresher | Nov 2018 |
39 | Rakshith Srinivas | Caliber Technologies | Fresher | Nov 2018 |
40 | Suryanka P | Zemoso Technologies | Fresher | Nov 2018 |
41 | Rakesh Ch Pal | W3villa pvt.ltd | Experience | Nov 2018 |
42 | Akhil Surendra | Anna IT Services | Fresher | Nov 2018 |
43 | Lalith | Erwin Inc | Fresher | Oct 2018 |
44 | Shajavali | ClicQA | Fresher | Oct 2018 |
45 | Satish | ClicQA | Fresher | Oct 2018 |
46 | Y Aravind | ClicQA | Fresher | Oct 2018 |
47 | Manohara Rao | PERVACIO (Drive) | Fresher | Sep 2018 |
48 | Md Toufiq Farooqi | PERVACIO (Drive) | Fresher | Sep 2018 |
49 | Y Aravind | PERVACIO (Drive) | Fresher | Sep 2018 |
50 | Dhabade Ashish | Caliber Technologies | Fresher | Sep 2018 |
51 | Challa Prasad | A2K IT Solutions | Experience | Sep 2018 |
52 | M Sri Madhuri | Value Labs | Fresher | Sep 2018 |
53 | Chetan B Varma | IMNZU Technologies | Fresher | Sep 2018 |
54 | Arman | IMNZU Technologies | Fresher | Sep 2018 |
55 | Ismail Sk | IMNZU Technologies | Fresher | Sep 2018 |
56 | Rasika Arbat | Vitech Asia India Pvt Ltd | Fresher | Aug 2018 |
57 | Satya Madavi | Excers | Fresher | Aug 2018 |
58 | Srilekya Ramisetty | Vitech Asia India Pvt Ltd | Fresher | Aug 2018 |
59 | G Mukesh | Vitech Asia India Pvt Ltd | Fresher | Aug 2018 |
60 | Sai Swaroop N | Vitech Asia India Pvt Ltd | Fresher | Aug 2018 |
61 | Subhajit | Excers | Fresher | Aug 2018 |
62 | V.Bhanu | Zemoso Technologies | Fresher | Aug 2018 |
63 | S Bharath Kumar | Vitech Asia India Pvt Ltd | Fresher | Jul 2018 |
64 | Rupali Sainath Kardewar | ClicQA | Fresher | Jul 2018 |
65 | Bhukya Naresh | ClicQA | Fresher | Jul 2018 |
66 | Dometi Sireesha | ClicQA | Fresher | Jul 2018 |
67 | Ajinkya Kholkute | Cognizant | Fresher | Jun 2018 |
68 | Challa Prasad | Tanvi InfoTech | Fresher | Jun 2018 |
69 | Keerthi Nayani | Tanvi InfoTech | Fresher | Jun 2018 |
70 | Sristy Baranwal | Adaequare info pvt ltd | Experience | Jun 2018 |
71 | Sahin Parwin | Globarena Pvt Ltd | Fresher | Jun 2018 |
72 | G.K Divya | Monarch InfoTech Pvt Ltd | Fresher | Jun 2018 |
73 | Dheeraj Joshi | Globarena Pvt Ltd | Fresher | May 2018 |
74 | M.Chiranjeevi | PERVACIO (Drive) | Fresher | May 2018 |
75 | Md.Usman | PERVACIO (Drive) | Fresher | May 2018 |
76 | Charan Reddy Puli | Focussoftnet Pvt Ltd | Fresher | May 2018 |
77 | Niyaz Hussain | Bridgesoft Solutions | Fresher | Apr 2018 |
78 | Sandeep B | Nithya Software Solution | Experience | Apr 2018 |
79 | Vamsi Krishna | Nithya Software Solution | Experience | Apr 2018 |
80 | A.Sai Karthik | Adaequare info pvt ltd | Fresher | Apr 2018 |
81 | Soundarya | EIS Technologies | Fresher | Apr 2018 |
82 | Swathi Reddy | Bridgesoft Solutions | Fresher | Mar 2018 |
83 | Aswani Kumar Mahakul | Bridgesoft Solutions | Fresher | Mar 2018 |
84 | Shibani Sahoo | Dhanush Info Tech | Experience | Mar 2018 |
85 | Vaishnavi Dudiyala | PERVACIO (Drive) | Fresher | Mar 2018 |
86 | Swathi Kiranmayi | PERVACIO (Drive) | Fresher | Mar 2018 |
87 | Bindu Swetha Sri | PERVACIO (Drive) | Fresher | Mar 2018 |
88 | Shivam Kumar Singh | PERVACIO (Drive) | Fresher | Mar 2018 |
89 | Ravi Kiran Y | GENEMS Systems | Fresher | Mar 2018 |
90 | Anil Kumar | GENEMS Systems | Fresher | Mar 2018 |
91 | A Naga Prasad | Wipro | - | - |
92 | Abdul Kareem | Suvarna Technosoft | - | - |
93 | Abhinav | Ivis Technologies | - | - |
94 | Abhishek P | First American Corporation | - | - |
95 | Abhishekh | Prolifics It Solutions | - | - |
96 | Abilash | Tech Mahindra | - | - |
97 | Adil Baig | UST Global | - | - |
98 | Adithya | Virinchi | - | - |
99 | Adithya G | Unitedhealth Group | - | - |
100 | Aditya | Intex Solutions Pvt Ltd | - | - |
101 | Ajay A | Carbo Index | - | - |
102 | Ajay Kumar | Accenture | - | - |
103 | Ajay Kumar P | Wells Fargo Center | - | - |
104 | Ajaz Ahmed Md | Nova It Solutions Ltd | - | - |
105 | Ajet Kumar | Tech Mahindra | - | - |
106 | Akshay | Wipro | - | - |
107 | Aleem Pasha | Knoah Solutions | - | - |
108 | Amankumar | ES Technology | - | - |
109 | Amar | Bajaj Finance Ltd | - | - |
110 | Amar | Qison Software Pvt Ltd | - | - |
111 | Amar Khan | HCL | - | - |
112 | Amarnath Reddy S | DRDO | - | - |
113 | Amruta A Kulkani | TBS | - | - |
114 | Anand C | Bajaj Allianz Life Insurance | - | - |
115 | Anantha Lakshmi N | Prach Innovative Designs Pvt Ltd | - | - |
116 | Aneesh Patil | Optima Solution | - | - |
117 | Anesh K | Megasoft Solutions | - | - |
118 | Anil Chowdary | Amoda Group Of Industries | - | - |
119 | Anil Kumar | eDATA Global Services | - | - |
120 | Anil Kumar | Wipro | - | - |
121 | Anil Reddy A | Rayinfo Solutions Pvt Ltd | - | - |
122 | Anil S | Silicon Matrix | - | - |
123 | Anil.G | Mitraya Infologic Services Pvt Ltd | - | - |
124 | Anirban Ghtak | HCL | - | - |
125 | Anirudh | Imimobile | - | - |
126 | Anirush | Tech Mahindra | - | - |
127 | Anisha | Unitedhealth Group | - | - |
128 | Anitha | United Technologies | - | - |
129 | Anjan Chakravarthy | Infosys | - | - |
130 | Anji Reddy | TCS | - | - |
131 | Anji Reddy Ch | Essi Integrated Technologies Pvt. Ltd | - | - |
132 | Anji Reddy N | Virinchi | - | - |
133 | Anudeep | Logiware India Pvt Ltd | - | - |
134 | Anudeep V | Ford India Private Limited | - | - |
135 | Anusha M | Ozone Technologies | - | - |
136 | Anusha V | Infosys | - | - |
137 | Aparna | Zen3 Infosolutions Pvt Ltd | - | - |
138 | Aravind | Sunera Technologies | - | - |
139 | Aravind Reddy | Tech Mahindra | - | - |
140 | Archana | Tech Mahindra | - | - |
141 | Areef | Unitedhealth Group | - | - |
142 | Arun | Infotech | - | - |
143 | Arun Kumar Singh | Atmecs Technologies | - | - |
144 | Arun Varma | Gland Pharma Limited | - | - |
145 | Asad | Accenture | - | - |
146 | Ashiwini G | Mkr Solutions | - | - |
147 | Ashwin | Deloitte | - | - |
148 | Ashwin Reddy V | CtrlS | - | - |
149 | Ashwini B | Accenture | - | - |
150 | Asif Sk | Jpmorgan Chase | - | - |
151 | Asritha.V | Moldtek Technologies Ltd | - | - |
152 | Atul Srivastava | Apmosys Technologies Private Limited | - | - |
153 | Avinash | Aztech Technologies | - | - |
154 | Avinash Kumar.N | Mavensoft Systems Pvt Ltd | - | - |
155 | B Mohith | Evergent Technologies India Limited | - | - |
156 | B Poorna Chandar | Kinara Capital | - | - |
157 | B Suresh | SJS Technologies | - | - |
158 | Balaji.K | CSE Technology | - | - |
159 | Basha | Focus Softnet Pvt. Ltd. | - | - |
160 | Bhaganna Gande | BSPS Information Technologies Pvt Ltd | - | - |
161 | Bhanu Chandar | New Horizons Cybersoft Ltd | - | - |
162 | Bhanu Prasad B | Hetero Information Technologies | - | - |
163 | Bharath | Sreeb Technologies | - | - |
164 | Bharath R | Cognizant | - | - |
165 | Bharath S | Wells Fargo Center | - | - |
166 | Bhargav Reddy | Y Technologies | - | - |
167 | Bhargav T | Capgemini | - | - |
168 | Bhaskar | UnitedHealth Group | - | - |
169 | Bhavaitha M | Tech Mahindra | - | - |
170 | Bheemesh | Skin Tech | - | - |
171 | Bodduri Gangi Reddy | Oracle India Pvt Ltd | - | - |
172 | Buvana | Valuelabs | - | - |
173 | Chaitanya | - | - | |
174 | Chaitanya | Infor Global Solutions India Pvt Ltd | - | - |
175 | Chaitanya | Trymax Furnace & Technologies | - | - |
176 | Chaitanya Mk | Virtua | - | - |
177 | Chaitnya | Cognizant | - | - |
178 | Chakradhar E | Wells Fargo Center | - | - |
179 | Chandra Lekha | LI Technologies Pvt Ltd | - | - |
180 | Chandra Sekhar G | Capgemini | - | - |
181 | Chandra Shekar | Nfinity Solutions Pvt Ltd | - | - |
182 | Chandra Shekar | Tetrasoft India Pvt Ltd | - | - |
183 | Chandu | Accenture | - | - |
184 | Chandu Ch | Infosys | - | - |
185 | Charitha Reddy J | HCL | - | - |
186 | D Bala Pavan Kumar | Muthoot Fincorp | - | - |
187 | D Venkateshwara Rao | Matrix Solutions | - | - |
188 | D.V.Chowdary | DB Masters SQL DBS | - | - |
189 | Darmika | HCL | - | - |
190 | Deepika | Anomatic | - | - |
191 | Deepthi | Black Knight | - | - |
192 | Deepthi | Cognizant | - | - |
193 | Dilip.M | OSI Technologies Pvt Ltd | - | - |
194 | Dinesh Kumar | Novasoft Consultancy Services Pvt Ltd | - | - |
195 | Divya.Ch | Intex Technologies | - | - |
196 | Durga Prasad | Cognizant | - | - |
197 | Ehteshamuddin | SOL Limited | - | - |
198 | Eswar Chander | Cognizant | - | - |
199 | Fahad Naseer | Prokarma Softech Pvt Ltd | - | - |
200 | G Prasanth | Primara Test- Und Zertifizier-Gmbh | - | - |
201 | Gayathri K | Infosys | - | - |
202 | Geetha G | Nova IT Solutions Ltd | - | - |
203 | Gopinath | TQ Global Services | - | - |
204 | Gourav Dubey | - | - | |
205 | Guru Prasad Y | Greentech Industries | - | - |
206 | Harish | Sterlite Technologies | - | - |
207 | Harish M | Mindfrost Solutions | - | - |
208 | Harish.G | Technosoft Corporation | - | - |
209 | Haroon Khan | Mobilous Softech Pvt Ltd | - | - |
210 | Hemanth | Sutherland Global Services | - | - |
211 | Hima Bindu | Thomson Reuters | - | - |
212 | Hussain | CSSI | - | - |
213 | Imran Khan | Virtusa Polaris Consulting Services Pvt Ltd | - | - |
214 | Imran Md | Logical DNA IT Solution Pvt. Ltd. | - | - |
215 | Jagadish | Compucom | - | - |
216 | Jagan | 37 Media Pvt Ltd | - | - |
217 | Jagan | SLK Software | - | - |
218 | Jagan Mohan Reddy | Dellsoft Technologies | - | - |
219 | Janaki Ram | Unitedhealth Group | - | - |
220 | Janson P Charan | Zigna Soft Systems Pvt Ltd | - | - |
221 | Jashwanth | Nevio Solutions | - | - |
222 | Jayakrishna.P | IBM | - | - |
223 | Jayamani | W3Softech India Pvt Ltd | - | - |
224 | Jogeswarao | Wipro | - | - |
225 | Jyothi | CMV Technologies | - | - |
226 | Jyotisman Mishra | Connectix | - | - |
227 | K Rambabu | Aboveo Services | - | - |
228 | Kanaka Durga | Tekfriday Processing Solutions Pvt Ltd | - | - |
229 | Karthik M G | Phore Technologies Pvt Ltd | - | - |
230 | Kartik | Karvin Technologies | - | - |
231 | Kashinath M | Bank Of America | - | - |
232 | Keerthi Kumar Reddy M | Dell | - | - |
233 | Keerthi.B | Infosys | - | - |
234 | Ketki Askarkar | Trust Systems & Software Pvt Ltd | - | - |
235 | Kiran | ePos AP | - | - |
236 | Kiran | - | - | |
237 | Kiran | Kothari Agritech Pvt Ltd | - | - |
238 | Kiran Kumar Reddy | Anies India Pvt Ltd | - | - |
239 | Kishore | Infosys | - | - |
240 | Kishore P | Valuelabs | - | - |
241 | Lakshmi Pranathi D | SMS Technologies | - | - |
242 | Lavanya | PLLC Software Solutions Pvt Ltd | - | - |
243 | Lavanya.Ch | Tetra Systems Solutions | - | - |
244 | Madhavi | Capgemini | - | - |
245 | Madhu | Amazon | - | - |
246 | Mahesh | Tech Mahindra | - | - |
247 | Maheshwara Reddy | Getset Solutions Pvt Ltd | - | - |
248 | Mamatha.D | HCL | - | - |
249 | Maninder Singh | Genpact | - | - |
250 | Manisha | Prolifics IT Solutions | - | - |
251 | Manjula.T | Sage IT Inc | - | - |
252 | Manoj S | Inkriti Solutions Pvt Ltd | - | - |
253 | Maruthi Prasad | Samruddha Jeevan | - | - |
254 | Md Akram | Mindlance | - | - |
255 | Mishra | HCL | - | - |
256 | Mohammed Sohel | Silver Cloud Technologies | - | - |
257 | Mohan Ch | NTT DATA | - | - |
258 | Mounika.R | Pact Software Services Pvt Ltd | - | - |
259 | Mujammil | Athena Global Technologies | - | - |
260 | Mukesh Singh | Parexel | - | - |
261 | Muneeb Basha Shaik | Ap Dial Info Private Limited | - | - |
262 | Muneiah | Newt Global | - | - |
263 | Munna Kumar | Redcom Solutions | - | - |
264 | Murali G | Vinnasoft | - | - |
265 | N Swathi | TBS | - | - |
266 | Naga Laxmi | SD Softech India Pvt Ltd | - | - |
267 | Naga Mani | Envia Systems Inc | - | - |
268 | Naga Subba Rao | IVY Comptech | - | - |
269 | Naga Venkata Krishna Rao Jalluri | Capgemini | - | - |
270 | Nagachandrakala | Sunpro Cyber Systems | - | - |
271 | Nagaraju | Trigyn Technologies | - | - |
272 | Nagaraju Y | SRS Business Solutions India Pvt Ltd | - | - |
273 | Nagendra S | Alien Protechnologies | - | - |
274 | Nandini | 360 Degree Media Solutions | - | - |
275 | Narendar.S | GlobalLogic | - | - |
276 | Naresh | Apex Technologies | - | - |
277 | Naresh | Cigniti Technologies Limited | - | - |
278 | Naresh | Cognizant | - | - |
279 | Naresh | Cybernet Technologies | - | - |
280 | Naveen | SQL Technologies Pvt Ltd | - | - |
281 | Netaji | Myrtle Business Solutions Pvt Ltd | - | - |
282 | Nitya | Virtusa Polaris Consulting Services Pvt Ltd | - | - |
283 | Om Prakash | Basecamp Technologies | - | - |
284 | P Sirisha | Allvy Software Solutions | - | - |
285 | Parul Sahu | Deloitte | - | - |
286 | Parwan Bhanu | Royal Cyber | - | - |
287 | Paul Immanuel Raja.J | Infotech | - | - |
288 | Pavan Kumar G | Nesh Technologies | - | - |
289 | Pavan Kumar P | Apollo Solutions | - | - |
290 | Pavan Paraskar | Big Break Network | - | - |
291 | Pavani A | Launch It Consulting India Pvt Ltd | - | - |
292 | Perumalla Venkata Prasanna Kumar | Fime | - | - |
293 | Pooja | Infosys | - | - |
294 | Pooja Patle | Cognizant | - | - |
295 | Pooja R | Globallogic | - | - |
296 | Pradeep V | Samsung Electronics Ltd | - | - |
297 | Prasad Reddy Ch | TCS | - | - |
298 | Prasad Varma Vvvdv | IBU Web Services | - | - |
299 | Prashanth | Sankhya Infotech Ltd | - | - |
300 | Praveen | C Techno Software Solution | - | - |
301 | Priyanka.C | Globallogic | - | - |
302 | Purender | Cognizant | - | - |
303 | Rafeeq Mohammed | Evros Technology Group | - | - |
304 | Raghavendra | Eli India | - | - |
305 | Raghu Varan Kc | Celigo | - | - |
306 | Raghu.A | CGI | - | - |
307 | Raj Kumar | Technosoft Corporation | - | - |
308 | Raja Shekar Reddy | Ajr Info Systems Pvt Ltd | - | - |
309 | Rajasekhar Reddy | Kmr Software Services Pvt Ltd | - | - |
310 | Rajeev Kumar | Wipro | - | - |
311 | Rajeev Sirasani | Vision Cloud Pvt Ltd | - | - |
312 | Rajendra.B | YuppTV | - | - |
313 | Rajesh | Tech Mahindra | - | - |
314 | Rajesh Ch | Canada Software | - | - |
315 | Rajesh.R | HTC India | - | - |
316 | Raju Gownikadi | Bajaj Finserv Ltd | - | - |
317 | Rama Krishna | Marlabs | - | - |
318 | Ramakrishna | Amazon | - | - |
319 | Ramakrisna | Sysco Infotech | - | - |
320 | Ramesh.S | IGATE Global Solutions Limited | - | - |
321 | Ramya Sir | Focus Softnet Pvt. Ltd. | - | - |
322 | Rani | Shell Info Technologies Pvt Ltd | - | - |
323 | Ranjith Kumar | IBM | - | - |
324 | Ravi | SMT Solutions | - | - |
325 | Ravi Kumar | Valuelabs | - | - |
326 | Ravi Teja | Deloitte | - | - |
327 | Ravikanth | Prolifics It Solutions | - | - |
328 | Ravindra Kumar | Tech Mahindra | - | - |
329 | Renuka.K | Ipolicynetworks | - | - |
330 | Ritesh Kumar R | TOA Technologies | - | - |
331 | Rohit | Crestron | - | - |
332 | Rohit Kumar | Cigniti Technologies Limited | - | - |
333 | Rohit Kumar G | Deloitte | - | - |
334 | Roshna | Deloitte | - | - |
335 | Sahaik Khasimsa | Green Technology | - | - |
336 | Sai Kiran | Ray Business Technologies Pvt Ltd | - | - |
337 | Sai Kumar | Infosys | - | - |
338 | Sai Ram | ASM Technologies | - | - |
339 | Sai Rohith | HCL | - | - |
340 | Sai Surendra Kumar N | Transsys Solutions | - | - |
341 | Said Yaseem | Skytree Solutions | - | - |
342 | Sailesh | Asset Telematics | - | - |
343 | Sailesh | Infosys | - | - |
344 | Sainath | Cognizant | - | - |
345 | Sairaju | Zen3 Infosolutions Pvt Ltd | - | - |
346 | Sanath | Matrix Solutions | - | - |
347 | Sandeep | Cognizant | - | - |
348 | Sandeep | Economic System Pvt | - | - |
349 | Sandeep Kumar.D | Siri It Solutions Pvt Ltd | - | - |
350 | Sandeep.T | Endpoint Security Solutions | - | - |
351 | Sandhya | Loyalty Methods Inc | - | - |
352 | Sangamitra | Cognizant | - | - |
353 | Sanjay P | Connectix | - | - |
354 | Santhosh | OSI Technologies Pvt Ltd | - | - |
355 | Santhosh Kumar J | Technosoft Corporation | - | - |
356 | Santhoshi | ADP | - | - |
357 | Santosh | Macrofix Technical Services Pvt Ltd | - | - |
358 | Santosh | Wells Fargo Center | - | - |
359 | Santosh Kumar | Infosys | - | - |
360 | Sarali | Genpact | - | - |
361 | Saran Choudary | Advanced Enzyme Technologies Ltd | - | - |
362 | Sateesh | W3Softech India Pvt Ltd | - | - |
363 | Sathish Kumar D | Kireeti Soft Technologies Ltd | - | - |
364 | Sathya Ragvendra | Pura E Network Pvt Ltd | - | - |
365 | Satish Kumar | HTC Global Services | - | - |
366 | Satish Kumar G | Genpact | - | - |
367 | Satish Reddy | Info Technologies | - | - |
368 | Satya Jit Rout | Next Education India Pvt Ltd | - | - |
369 | Satya Teja | Corporate Software Solutions | - | - |
370 | Satyanarayana | HTC Global Services | - | - |
371 | Satyanarayana Nb | Code-It Software Solutions | - | - |
372 | Satyendra Kumar | Kireeti Soft Technologies Ltd | - | - |
373 | Saurabh Das | TDK Global | - | - |
374 | Sham Lal | CSE Technology | - | - |
375 | Shilpa Priyanka | Skvision Multitrade Pvt Ltd | - | - |
376 | Shiva | Globallogic | - | - |
377 | Shoaib | Deloitte | - | - |
378 | Showkath Ali | Britannia Industries | - | - |
379 | Shrujan Kumar M | Accenture | - | - |
380 | Siddhartha | Unitedhealth Group | - | - |
381 | Sindhu M | ST Softech India | - | - |
382 | Sindhur Reddy | TCS | - | - |
383 | Siraj | CRM Technologies | - | - |
384 | Siva G | WNS Global Services | - | - |
385 | Siva Kumar M | RKNSoft Technologies | - | - |
386 | Sivasankar.S | Apple Inc | - | - |
387 | Sk Rahim | Ethosh Designs Pvt Ltd | - | - |
388 | Sneha Jayant Ramteke | Pompeii Technologies Pvt Ltd | - | - |
389 | Sonal Bhushan | Omr Data Click | - | - |
390 | Spandana.Ch | Nowfloats Hq | - | - |
391 | Srawann | IBM | - | - |
392 | Sree Latha | Doctor Software | - | - |
393 | Sreekanth Reddy | Airox Technologies | - | - |
394 | Sreenu | Victor Technologies | - | - |
395 | Sreeram | Mpml Technologies | - | - |
396 | Sridevi | Smart Technologies | - | - |
397 | Sridhar | TCS | - | - |
398 | Sridhar Gujar | Suma Soft Pvt Ltd | - | - |
399 | Srikalyan | Go Airlines (India) Ltd. | - | - |
400 | Srikanth | Broadedge | - | - |
401 | Srikanth | Ecentric Solutions Pvt Ltd | - | - |
402 | Srikanth Suram | Eds Technologies | - | - |
403 | Srikar | TCS | - | - |
404 | Srilatha | Knoah Solutions | - | - |
405 | Srilatha A | Vsplash Techlabs Pvt Ltd | - | - |
406 | Srinivas | Cognizant | - | - |
407 | Srinivas | Dell | - | - |
408 | Srinivas Reddy.B | Antworks | - | - |
409 | Subburaju | Genpact | - | - |
410 | Sudheer | HSBC | - | - |
411 | Sujata Dash | Tatwa Technologies Ltd | - | - |
412 | Suma Latha | Tech Mahindra | - | - |
413 | Suma Sree | Valuelabs | - | - |
414 | Sundar Singh | Cognizant | - | - |
415 | Surendar | Oztek Software Pvt Ltd | - | - |
416 | Suresh | Icon Solutions | - | - |
417 | Suresh.K | Ebix | - | - |
418 | Surya Kiran | Bridge Technologies | - | - |
419 | Susheel Raj | Tech Systems Inc | - | - |
420 | Sushmit | Mystikal Solutions | - | - |
421 | Sushmitha.E.S | IBM | - | - |
422 | Susmitha | Dell | - | - |
423 | Syed Ahamed | SD Softech India Pvt Ltd | - | - |
424 | Tarun Kanskar | Medlinks | - | - |
425 | Tejaswi | Vagdevi It Solutions Pvt Ltd | - | - |
426 | Triveni.S | Tetrasoft India Pvt Ltd | - | - |
427 | Uday | Infosys | - | - |
428 | Uma | Tquanta Technologies Pvt Ltd | - | - |
429 | Vamsi Krishna.K | IBM | - | - |
430 | Vanitha B | C2D Soft | - | - |
431 | Veeresh | Blue Water Technologies | - | - |
432 | Venkata Narayana | Blue Water Technologies | - | - |
433 | Venkatesh Gupta | CGI | - | - |
434 | Venkatesh.T | Knowall Services Pvt Ltd | - | - |
435 | Venu Babu | TCS | - | - |
436 | Venu Gopal | Unitedhealth Group | - | - |
437 | Victur | TCS | - | - |
438 | Vidya | Loyalty Methods Inc | - | - |
439 | Vijay | MSN Laboratories Pvt Ltd | - | - |
440 | Vijay | Starvision Technologies | - | - |
441 | Vijay Bhaskar Reddy | Bridge Technologies | - | - |
442 | Vijay Kumar B | Fortunapix Pvt Ltd | - | - |
443 | Vikram A | Unitedhealth Group | - | - |
444 | Vinay Chandra | Invesco | - | - |
445 | Vishal | Realpage | - | - |
446 | Vishnu | Ektha India | - | - |
447 | Vishnu Vardha.Y | Orvito Technologies India Pvt Ltd | - | - |
448 | Vishnu Vardhan Reddy | ICS Technology Services Pvt Ltd | - | - |
449 | Vivek G | Deloitte | - | - |
450 | Yashobanti Mahakur | Navayuga Infotech | - | - |
QEdge Technologies was established by team of enthusiastic industry professionals from various organizations with the vision of providing IT training to fill the gap between industry requirement and learning.